According to our survey of the Cheapest Vehicle Insurance Companies, Michigan is among the most cost states on car insurance. Michigan drivers spend an average of $2,130 per year for insurance, which really is 61% above the national average. State and national averages only reveal a portion of the situation concerning Michigan drivers. Several factors can affect auto insurance rates in the Great Lakes State.
Your auto insurance prices will be influenced by a variety of criteria, including the quantity and type of coverage you request, as well as personal information such as your driving record, credit history, and age. Your gender isn’t going to be taken into account in Michigan. Despite being a standard practice in other states, Michigan prohibit this.
The rates listed below are only for informative reasons. Your particular requirements and history will have a significant impact on the rates you may be required to pay. Getting quotes from several insurance providers with the same type and level of coverage is one of the most common pieces of advice for getting the cheapest auto insurance rates, whether in Michigan or elsewhere.
COMPANY | AVERAGE ANNUAL RATE |
Progressive | $1,069 |
Geico | $1,138 |
USAA | $1,216 |
Travelers | $1,416 |
Meemic Auto Insurance | $1,687 |
State Farm | $2,078 |
Statewide Average | $2,130 |
Farmers | $3,203 |
Hanover Insurance | $5,231 |
We discovered considerable rate variations among vehicle insurance firms in Michigan. Progressive has the cheapest rates in our survey, with an average yearly premium of around $1,069 per year. This is about half of the statewide norm. Hanover Insurance pays an average of $5,231 per year, which is $389% greater than Progressive’s premiums and 146% greater than the statewide average.
Michigan Rates for Teen Drivers
COMPANY | 17-YEAR-OLD FEMALES | 17-YEAR-OLD MALES |
Farmers | $13,930 | $13,930 |
Geico | $3,237 | $3,237 |
Hanover Insurance | $14,095 | $14,095 |
Meemic Auto Insurance | $3,804 | $3,804 |
Progressive | $6,887 | $6,887 |
State Farm | $6,046 | $6,046 |
Travelers | $7,302 | $7,302 |
USAA | $3,096 | $3,096 |
Statewide Average | $7,300 | $7,300 |
Geico boasts the lowest rates both for male and female young drivers in Michigan, second to to USAA. Drivers in this category should avoid Hanover Insurance and Farmers Insurance since their premiums are about four times more than Geico’s and nearly twice as much as the state average.
Michigan Rates for Young Adults
COMPANY | 25-YEAR-OLD FEMALES | 25-YEAR-OLD MALES |
Farmers | $3,595 | $3,595 |
Geico | $1,143 | $1,143 |
Hanover Insurance | $6,117 | $6,117 |
Meemic Auto Insurance | $1,814 | $1,814 |
Progressive | $1,204 | $1,204 |
State Farm | $2,336 | $2,336 |
Travelers | $1,566 | $1,566 |
USAA | $1,376 | $1,376 |
Statewide Average | $2,394 | $2,394 |
Michigan Rates for Seniors
COMPANY | 60-YEAR-OLD FEMALES | 60-YEAR-OLD MALES |
Farmers | $2,854 | $2,854 |
Geico | $1,137 | $1,137 |
Hanover Insurance | $4,460 | $4,460 |
Meemic Auto Insurance | $1,549 | $1,549 |
Progressive | $944 | $944 |
State Farm | $1,870 | $1,870 |
Travelers | $1,256 | $1,256 |
USAA | $1,097 | $1,097 |
Statewide Average | $1,896 | $1,896 |
Progressive’s prices are 50% less expensive for senior drivers than the average level and 14% less expensive than USAA. With prices that are more than 135% more than the state average, Hanover Insurance remains in last place.